Air New Zealand Business Class Award Inventory Intrigue


Air New Zealand's Business Class seats are showing up for partner awards again! Photo from John Walton
Air New Zealand's Business Class seats are showing up for partner awards again!
Photo from John Walton

It seems that the “impossible to find” business class award inventory from Air New Zealand is not so impossible any more. There was some discussion of it on FlyerTalk earlier this week and, given my love for all things data, I took a closer look to see if there are any patterns to be sussed out. I was able to find at least one business class award seat on each of the five routes operated by the carrier touching North America, though not always in both directions and, best I can tell, only 90 days out at most. Even with these limitations it is still interesting to see that perhaps the carrier is shifting its behavior when it comes to long-haul, premium cabin award space. Even just a tiny bit.

Air New Zealand's Business Class seats are showing up for partner awards again! <br><em>Photo from John Walton</em>
Air New Zealand’s Business Class seats are showing up for partner awards again!
Photo from John Walton

And, of course, with the apparent 90-day window on some of these routes, paying attention going forward will be important.

Houston and Vancouver were the tightest squeeze still on award space in my searches. And for both of those seats are only available on the non-stop flights to Auckland, not those back to North America.

NZ 29 IAH AKL 3/20/2016 772
NZ 29 IAH AKL 3/24/2016 772
NZ 29 IAH AKL 3/27/2016 772
NZ 29 IAH AKL 3/28/2016 772
NZ 29 IAH AKL 4/4/2016 772
NZ 29 IAH AKL 4/18/2016 772
NZ 29 IAH AKL 4/21/2016 772
NZ 29 IAH AKL 4/23/2016 772
NZ 29 IAH AKL 5/7/2016 772
NZ 23 YVR AKL 3/19/2016 772
NZ 23 YVR AKL 3/25/2016 772
NZ 23 YVR AKL 3/26/2016 772
NZ 23 YVR AKL 3/27/2016 772
NZ 23 YVR AKL 4/3/2016 772
NZ 23 YVR AKL 4/8/2016 772
NZ 23 YVR AKL 4/17/2016 772
NZ 23 YVR AKL 4/20/2016 772
NZ 23 YVR AKL 4/23/2016 772
NZ 23 YVR AKL 4/24/2016 772
NZ 23 YVR AKL 4/30/2016 772
NZ 23 YVR AKL 5/1/2016 772

San Francisco is a bit more open but, again, almost nothing headed back to New Zealand open.

NZ 7 SFO AKL 3/13/2016 773
NZ 7 SFO AKL 3/14/2016 773
NZ 7 SFO AKL 3/22/2016 773
NZ 7 SFO AKL 3/26/2016 773
NZ 7 SFO AKL 3/27/2016 772
NZ 7 SFO AKL 3/28/2016 773
NZ 7 SFO AKL 3/29/2016 772
NZ 7 SFO AKL 4/3/2016 773
NZ 7 SFO AKL 4/4/2016 773
NZ 7 SFO AKL 4/5/2016 773
NZ 7 SFO AKL 4/9/2016 773
NZ 7 SFO AKL 4/12/2016 773
NZ 7 SFO AKL 4/16/2016 773
NZ 7 SFO AKL 4/17/2016 773
NZ 7 SFO AKL 4/18/2016 773
NZ 7 SFO AKL 4/19/2016 773
NZ 7 SFO AKL 4/22/2016 773
NZ 7 SFO AKL 4/23/2016 773
NZ 7 SFO AKL 4/24/2016 773
NZ 7 SFO AKL 4/25/2016 773
NZ 7 SFO AKL 4/26/2016 773
NZ 7 SFO AKL 4/27/2016 772
NZ 7 SFO AKL 4/29/2016 773
NZ 7 SFO AKL 5/1/2016 773
NZ 7 SFO AKL 5/2/2016 772
NZ 7 SFO AKL 5/3/2016 772
NZ 7 SFO AKL 5/4/2016 773
NZ 7 SFO AKL 5/6/2016 773
NZ 7 SFO AKL 5/9/2016 773
NZ 8 AKL SFO 4/29/2016 773
NZ 8 AKL SFO 5/8/2016 773

Los Angeles, both to Auckland and to London-Heathrow is where the bulk of the award space is available.

NZ 1 LAX AKL 2/27/2016 773
NZ 1 LAX AKL 3/13/2016 773
NZ 1 LAX AKL 3/14/2016 773
NZ 1 LAX AKL 3/15/2016 773
NZ 1 LAX AKL 3/22/2016 773
NZ 1 LAX AKL 3/26/2016 773
NZ 1 LAX AKL 3/27/2016 773
NZ 1 LAX AKL 3/28/2016 773
NZ 1 LAX AKL 3/29/2016 773
NZ 1 LAX AKL 3/30/2016 773
NZ 1 LAX AKL 4/4/2016 773
NZ 1 LAX AKL 4/10/2016 773
NZ 1 LAX AKL 4/12/2016 773
NZ 1 LAX AKL 4/18/2016 773
NZ 1 LAX AKL 4/19/2016 773
NZ 1 LAX AKL 4/20/2016 773
NZ 1 LAX AKL 4/24/2016 773
NZ 1 LAX AKL 4/26/2016 773
NZ 2 AKL LAX 2/10/2016 773
NZ 2 AKL LAX 2/11/2016 773
NZ 2 AKL LAX 4/26/2016 773
NZ 2 AKL LAX 5/8/2016 773
NZ 5 LAX AKL 2/21/2016 773
NZ 5 LAX AKL 2/22/2016 773
NZ 5 LAX AKL 2/27/2016 773
NZ 5 LAX AKL 2/28/2016 773
NZ 5 LAX AKL 2/29/2016 773
NZ 5 LAX AKL 3/1/2016 773
NZ 5 LAX AKL 3/2/2016 773
NZ 5 LAX AKL 3/11/2016 773
NZ 5 LAX AKL 3/13/2016 773
NZ 5 LAX AKL 3/19/2016 773
NZ 5 LAX AKL 3/20/2016 773
NZ 5 LAX AKL 3/23/2016 773
NZ 5 LAX AKL 3/25/2016 773
NZ 5 LAX AKL 3/26/2016 772
NZ 5 LAX AKL 3/27/2016 773
NZ 5 LAX AKL 3/28/2016 773
NZ 5 LAX AKL 3/29/2016 773
NZ 5 LAX AKL 4/3/2016 773
NZ 5 LAX AKL 4/5/2016 773
NZ 5 LAX AKL 4/9/2016 773
NZ 5 LAX AKL 4/11/2016 773
NZ 5 LAX AKL 4/13/2016 773
NZ 5 LAX AKL 4/17/2016 773
NZ 5 LAX AKL 4/19/2016 773
NZ 5 LAX AKL 4/21/2016 773
NZ 5 LAX AKL 4/25/2016 773
NZ 5 LAX AKL 4/27/2016 773
NZ 5 LAX AKL 4/28/2016 773
NZ 5 LAX AKL 5/1/2016 773
NZ 5 LAX AKL 5/3/2016 773
NZ 5 LAX AKL 5/5/2016 773
NZ 1 LHR LAX 2/11/2016 773
NZ 1 LHR LAX 2/17/2016 773
NZ 1 LHR LAX 2/18/2016 773
NZ 1 LHR LAX 3/2/2016 773
NZ 1 LHR LAX 3/3/2016 773
NZ 1 LHR LAX 3/5/2016 773
NZ 1 LHR LAX 3/6/2016 773
NZ 1 LHR LAX 3/7/2016 773
NZ 1 LHR LAX 3/8/2016 773
NZ 1 LHR LAX 3/9/2016 773
NZ 1 LHR LAX 3/13/2016 773
NZ 1 LHR LAX 3/15/2016 773
NZ 1 LHR LAX 3/16/2016 773
NZ 1 LHR LAX 3/18/2016 773
NZ 1 LHR LAX 3/21/2016 773
NZ 1 LHR LAX 3/23/2016 773
NZ 1 LHR LAX 3/24/2016 773
NZ 1 LHR LAX 3/26/2016 773
NZ 1 LHR LAX 3/27/2016 773
NZ 1 LHR LAX 3/28/2016 773
NZ 1 LHR LAX 3/29/2016 773
NZ 1 LHR LAX 3/30/2016 773
NZ 1 LHR LAX 4/1/2016 773
NZ 1 LHR LAX 4/4/2016 773
NZ 1 LHR LAX 4/6/2016 773
NZ 1 LHR LAX 4/12/2016 773
NZ 1 LHR LAX 4/13/2016 773
NZ 1 LHR LAX 4/14/2016 773
NZ 1 LHR LAX 4/19/2016 773
NZ 1 LHR LAX 4/20/2016 773
NZ 1 LHR LAX 4/21/2016 773
NZ 1 LHR LAX 4/26/2016 773
NZ 1 LHR LAX 5/3/2016 773
NZ 1 LHR LAX 5/4/2016 773
NZ 1 LHR LAX 5/5/2016 773
NZ 2 LAX LHR 2/22/2016 773
NZ 2 LAX LHR 2/23/2016 773
NZ 2 LAX LHR 3/2/2016 773
NZ 2 LAX LHR 3/9/2016 773
NZ 2 LAX LHR 3/23/2016 773
NZ 2 LAX LHR 3/24/2016 773
NZ 2 LAX LHR 3/28/2016 773

Never miss another post: Sign up for email alerts and get only the content you want direct to your inbox.


Seth Miller

I'm Seth, also known as the Wandering Aramean. I was bit by the travel bug 30 years ago and there's no sign of a cure. I fly ~200,000 miles annually; these are my stories. You can connect with me on Twitter, Facebook, and LinkedIn.